Kaycee
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Kaycee | 257 | 263 | 212 | 211 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 6 |
| 5-9 | 10 |
| 10-14 | 12 |
| 15-19 | 8 |
| 20-24 | 14 |
| 25-29 | 11 |
| 30-34 | 8 |
| 35-39 | 13 |
| 40-44 | 11 |
| 45-49 | 16 |
| 50-54 | 16 |
| 55-59 | 13 |
| 60-64 | 20 |
| 65-69 | 20 |
| 70-74 | 15 |
| 75-79 | 8 |
| 80-84 | 9 |
| 85+ | 2 |
| 18+ | 178 |
| Median Age | 49 |
Source: ESRI, 2025-09-30
Population by Race
| Kaycee | 2025 |
|---|---|
| Total | 212.00 |
| White Alone | 91.51% |
| Black Alone | 0% |
| American Indian Alone | 0% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 3.77% |
| Two or More Races | 4.72% |
| Hispanic Origin | 6.13% |
| Diversity Index | 25.60 |
Source: ESRI, 2025-09-30
Growth Rate
| Kaycee | 2025 - 2030 |
|---|---|
| Population | -0.09% |
| Households | 0.00% |
| Families | 3.53% |
| Median Household Income | 11% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 106 | 115 | 98 | 98 |
| Housing Units | 126 | 134 | 132 | 132 |
| Owner Occupied Units | 67 | 78 | ||
| Renter Occupied Units | 31 | 20 | ||
| Vacant Units | 34 | 34 |
Source: ESRI, 2025-09-30
Home Value
| Kaycee | 2025 | 2030 |
|---|---|---|
| Median Home Value | $394,444 | $500,000 |
| Average Home Value | $561,418 | $648,622 |
| <$50,000 | 5 | 3 |
| $50,000 - $99,999 | 6 | 9 |
| $100,000 - $149,999 | 1 | 0 |
| $150,000 - $199,999 | 3 | 5 |
| $200,000 - $249,999 | 6 | 7 |
| $250,000 - $299,999 | 4 | 2 |
| $300,000 - $399,999 | 9 | 12 |
| $400,000 - $499,999 | 0 | 1 |
| $500,000 - $749,999 | 24 | 24 |
| $1,000,000 + | 3 | 1 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 14 |
| 2000-2009 | 28 |
| 1990-1999 | 24 |
| 1980-1989 | 21 |
| 1970-1979 | 32 |
| 1960-1969 | 3 |
| 1950-1959 | 0 |
| 1940-1949 | 15 |
| 1939 or Before | 10 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Kaycee | 2025 | 2030 |
|---|---|---|
| Median Household | $90,503 | $150,000 |
| Average Household | $161,132 | $169,216 |
| Per Capita | $74,485 | $78,593 |
Source: ESRI, 2025-09-30
Household Income
| Kaycee | 2025 |
|---|---|
| <$15,000 | 3 |
| $15,000 - $24,999 | 6 |
| $25,000 - $34,999 | 12 |
| $35,000 - $49,999 | 14 |
| $50,000 - $74,999 | 10 |
| $75,000 - $99,999 | 6 |
| $100,000 - $149,999 | 6 |
| $150,000 - $199,999 | 1 |
| $200,000+ | 40 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 106 |
| In-County Residents | 106 |
| Out-of-County Residents | 0 |
| Drive Alone | 71 |
| Carpooled | 4 |
| Public Transport | 0 |
| Work at Home | 5 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 26 |
| Other | 0 |
| Less than 5 minutes | 75 |
| 5-9 minutes | 8 |
| 10-14 minutes | 2 |
| 15-19 minutes | 4 |
| 20-24 minutes | 0 |
| 25-29 minutes | 0 |
| 30-34 minutes | 4 |
| 35-39 minutes | 1 |
| 40-44 minutes | 0 |
| 45-59 minutes | 7 |
| 60-89 minutes | 0 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 177 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 27 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 9 |
| Motor Veh/Parts Dealers | 3 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 2 |
| General Merchandise Str | 4 |
| Transportation/Warehouse | 3 |
| Information | 2 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 3 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 55 |
| HealthCare/Social Assist | 8 |
| Arts/Entertainment/Rec | 5 |
| Accommodation/Food Srvcs | 29 |
| Accommodation | 20 |
| Food Srv/Drinking Places | 9 |
| Other Srv excl Pub Admin | 7 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 29 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Kaycee | 2025 |
|---|---|
| <9th Grade | 20 |
| Some High School | 0 |
| GED | 2 |
| Graduated High School | 33 |
| Some College/No Degree | 54 |
| Associates Degree | 19 |
| Bachelor's Degree | 16 |
| Graduate Degree | 18 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 32 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 3 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 3 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 1 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 3 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 6 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 2 |
| Other Srv excl Pub Admin Bus | 4 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 5 |
Source: ESRI, 2025-09-30
Back To Top