Wright
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Wright | 1,347 | 1,807 | 1,579 | 1,554 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 87 |
| 5-9 | 98 |
| 10-14 | 90 |
| 15-19 | 106 |
| 20-24 | 94 |
| 25-29 | 77 |
| 30-34 | 98 |
| 35-39 | 112 |
| 40-44 | 125 |
| 45-49 | 96 |
| 50-54 | 103 |
| 55-59 | 122 |
| 60-64 | 123 |
| 65-69 | 123 |
| 70-74 | 66 |
| 75-79 | 37 |
| 80-84 | 12 |
| 85+ | 10 |
| 18+ | 1,242 |
| Median Age | 41 |
Source: ESRI, 2025-09-30
Population by Race
| Wright | 2025 |
|---|---|
| Total | 1,579.00 |
| White Alone | 87.9% |
| Black Alone | 0.06% |
| American Indian Alone | 0.89% |
| Asian Alone | 0.13% |
| Pacific Islander Alone | 0% |
| Some Other Race | 4.56% |
| Two or More Races | 6.46% |
| Hispanic Origin | 10.39% |
| Diversity Index | 36.60 |
Source: ESRI, 2025-09-30
Growth Rate
| Wright | 2025 - 2030 |
|---|---|
| Population | -0.32% |
| Households | -0.03% |
| Families | -0.24% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 475 | 685 | 677 | 676 |
| Housing Units | 544 | 813 | 812 | 812 |
| Owner Occupied Units | 453 | 437 | ||
| Renter Occupied Units | 224 | 239 | ||
| Vacant Units | 135 | 136 |
Source: ESRI, 2025-09-30
Home Value
| Wright | 2025 | 2030 |
|---|---|---|
| Median Home Value | $248,140 | $296,726 |
| Average Home Value | $265,999 | $324,800 |
| <$50,000 | 73 | 49 |
| $50,000 - $99,999 | 16 | 10 |
| $100,000 - $149,999 | 0 | 0 |
| $150,000 - $199,999 | 21 | 4 |
| $200,000 - $249,999 | 121 | 77 |
| $250,000 - $299,999 | 89 | 84 |
| $300,000 - $399,999 | 14 | 17 |
| $400,000 - $499,999 | 97 | 168 |
| $500,000 - $749,999 | 21 | 28 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 86 |
| 2000-2009 | 174 |
| 1990-1999 | 3 |
| 1980-1989 | 322 |
| 1970-1979 | 216 |
| 1960-1969 | 0 |
| 1950-1959 | 0 |
| 1940-1949 | 0 |
| 1939 or Before | 0 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Wright | 2025 | 2030 |
|---|---|---|
| Median Household | $94,159 | $102,497 |
| Average Household | $99,018 | $107,412 |
| Per Capita | $42,454 | $46,725 |
Source: ESRI, 2025-09-30
Household Income
| Wright | 2025 |
|---|---|
| <$15,000 | 51 |
| $15,000 - $24,999 | 26 |
| $25,000 - $34,999 | 81 |
| $35,000 - $49,999 | 17 |
| $50,000 - $74,999 | 63 |
| $75,000 - $99,999 | 123 |
| $100,000 - $149,999 | 199 |
| $150,000 - $199,999 | 67 |
| $200,000+ | 50 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 680 |
| In-County Residents | 660 |
| Out-of-County Residents | 0 |
| Drive Alone | 583 |
| Carpooled | 47 |
| Public Transport | 0 |
| Work at Home | 37 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 6 |
| Other | 7 |
| Less than 5 minutes | 164 |
| 5-9 minutes | 112 |
| 10-14 minutes | 25 |
| 15-19 minutes | 65 |
| 20-24 minutes | 90 |
| 25-29 minutes | 26 |
| 30-34 minutes | 70 |
| 35-39 minutes | 24 |
| 40-44 minutes | 3 |
| 45-59 minutes | 64 |
| 60-89 minutes | 0 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,218 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 1,575 |
| Utilities | 0 |
| Construction | 13 |
| Manufacturing | 0 |
| Wholesale Trade | 50 |
| Retail Trade | 81 |
| Motor Veh/Parts Dealers | 12 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 4 |
| Food & Beverage Stores | 40 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 13 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 12 |
| Transportation/Warehouse | 38 |
| Information | 10 |
| Finance & Insurance | 8 |
| Cntrl Bank/Crdt Intrmdtn | 6 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 2 |
| Real Estate/Rent/Leasing | 17 |
| Prof/Scientific/Tech Srv | 12 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 113 |
| HealthCare/Social Assist | 11 |
| Arts/Entertainment/Rec | 38 |
| Accommodation/Food Srvcs | 50 |
| Accommodation | 15 |
| Food Srv/Drinking Places | 35 |
| Other Srv excl Pub Admin | 28 |
| Auto Repair/Maintenance | 14 |
| Public Administration Emp | 171 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Wright | 2025 |
|---|---|
| <9th Grade | 150 |
| Some High School | 10 |
| GED | 42 |
| Graduated High School | 337 |
| Some College/No Degree | 261 |
| Associates Degree | 146 |
| Bachelor's Degree | 153 |
| Graduate Degree | 5 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 67 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 6 |
| Utilities Bus | 0 |
| Construction Bus | 4 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 10 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 3 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 1 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 5 |
| Prof/Scientific/Tech Srv Bus | 2 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 3 |
| HealthCare/Social Assist Bus | 3 |
| Arts/Entertainment/Rec Bus | 3 |
| Accommodation/Food Srvcs Bus | 9 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 5 |
| Other Srv excl Pub Admin Bus | 9 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 6 |
Source: ESRI, 2025-09-30
Back To Top