Sundance
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Sundance | 1,230 | 1,182 | 1,085 | 1,116 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 55 |
| 5-9 | 56 |
| 10-14 | 45 |
| 15-19 | 52 |
| 20-24 | 31 |
| 25-29 | 42 |
| 30-34 | 51 |
| 35-39 | 63 |
| 40-44 | 37 |
| 45-49 | 49 |
| 50-54 | 73 |
| 55-59 | 87 |
| 60-64 | 108 |
| 65-69 | 107 |
| 70-74 | 90 |
| 75-79 | 77 |
| 80-84 | 34 |
| 85+ | 28 |
| 18+ | 888 |
| Median Age | 54 |
Source: ESRI, 2025-09-30
Population by Race
| Sundance | 2025 |
|---|---|
| Total | 1,085.00 |
| White Alone | 93% |
| Black Alone | 0% |
| American Indian Alone | 0.65% |
| Asian Alone | 0.37% |
| Pacific Islander Alone | 0.18% |
| Some Other Race | 1.29% |
| Two or More Races | 4.52% |
| Hispanic Origin | 2.86% |
| Diversity Index | 18.10 |
Source: ESRI, 2025-09-30
Growth Rate
| Sundance | 2025 - 2030 |
|---|---|
| Population | 0.56% |
| Households | 0.78% |
| Families | 1.63% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 506 | 532 | 502 | 522 |
| Housing Units | 574 | 606 | 598 | 619 |
| Owner Occupied Units | 413 | 433 | ||
| Renter Occupied Units | 89 | 89 | ||
| Vacant Units | 96 | 97 |
Source: ESRI, 2025-09-30
Home Value
| Sundance | 2025 | 2030 |
|---|---|---|
| Median Home Value | $280,186 | $291,263 |
| Average Home Value | $326,090 | $355,133 |
| <$50,000 | 2 | 2 |
| $50,000 - $99,999 | 14 | 11 |
| $100,000 - $149,999 | 12 | 10 |
| $150,000 - $199,999 | 16 | 5 |
| $200,000 - $249,999 | 49 | 35 |
| $250,000 - $299,999 | 188 | 186 |
| $300,000 - $399,999 | 41 | 51 |
| $400,000 - $499,999 | 56 | 85 |
| $500,000 - $749,999 | 26 | 38 |
| $1,000,000 + | 7 | 8 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 22 |
| 2000-2009 | 55 |
| 1990-1999 | 53 |
| 1980-1989 | 63 |
| 1970-1979 | 208 |
| 1960-1969 | 74 |
| 1950-1959 | 19 |
| 1940-1949 | 50 |
| 1939 or Before | 51 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Sundance | 2025 | 2030 |
|---|---|---|
| Median Household | $81,262 | $89,595 |
| Average Household | $93,703 | $101,852 |
| Per Capita | $43,445 | $47,729 |
Source: ESRI, 2025-09-30
Household Income
| Sundance | 2025 |
|---|---|
| <$15,000 | 55 |
| $15,000 - $24,999 | 6 |
| $25,000 - $34,999 | 14 |
| $35,000 - $49,999 | 69 |
| $50,000 - $74,999 | 92 |
| $75,000 - $99,999 | 50 |
| $100,000 - $149,999 | 140 |
| $150,000 - $199,999 | 44 |
| $200,000+ | 32 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 544 |
| In-County Residents | 499 |
| Out-of-County Residents | 25 |
| Drive Alone | 405 |
| Carpooled | 50 |
| Public Transport | 0 |
| Work at Home | 74 |
| Motorcycle | 5 |
| Bicycle | 0 |
| Walked | 10 |
| Other | 0 |
| Less than 5 minutes | 151 |
| 5-9 minutes | 160 |
| 10-14 minutes | 52 |
| 15-19 minutes | 25 |
| 20-24 minutes | 10 |
| 25-29 minutes | 0 |
| 30-34 minutes | 19 |
| 35-39 minutes | 8 |
| 40-44 minutes | 0 |
| 45-59 minutes | 21 |
| 60-89 minutes | 14 |
| 90+ minutes | 10 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 949 |
| Agr/Forestry/Fish/Hunt | 9 |
| Mining | 0 |
| Utilities | 100 |
| Construction | 28 |
| Manufacturing | 8 |
| Wholesale Trade | 2 |
| Retail Trade | 92 |
| Motor Veh/Parts Dealers | 12 |
| Furn & Home Furnish Str | 2 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 10 |
| Food & Beverage Stores | 24 |
| Health/Pers Care Stores | 8 |
| Gasoline Stations | 27 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 7 |
| General Merchandise Str | 2 |
| Transportation/Warehouse | 5 |
| Information | 10 |
| Finance & Insurance | 36 |
| Cntrl Bank/Crdt Intrmdtn | 25 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 11 |
| Real Estate/Rent/Leasing | 3 |
| Prof/Scientific/Tech Srv | 56 |
| Legal Services | 11 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 4 |
| Educational Services | 181 |
| HealthCare/Social Assist | 94 |
| Arts/Entertainment/Rec | 4 |
| Accommodation/Food Srvcs | 80 |
| Accommodation | 13 |
| Food Srv/Drinking Places | 67 |
| Other Srv excl Pub Admin | 47 |
| Auto Repair/Maintenance | 15 |
| Public Administration Emp | 187 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Sundance | 2025 |
|---|---|
| <9th Grade | 6 |
| Some High School | 25 |
| GED | 24 |
| Graduated High School | 218 |
| Some College/No Degree | 172 |
| Associates Degree | 77 |
| Bachelor's Degree | 294 |
| Graduate Degree | 30 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 146 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 6 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 21 |
| Motor Veh/Parts Dealers Bus | 3 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 3 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 2 |
| Finance & Insurance Bus | 7 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 5 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 10 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 2 |
| Educational Services Bus | 6 |
| HealthCare/Social Assist Bus | 13 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 11 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 6 |
| Other Srv excl Pub Admin Bus | 16 |
| Auto Repair/Maintenance Bus | 5 |
| Public Administration Bus | 38 |
Source: ESRI, 2025-09-30
Back To Top