Sleepy Hollow
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Sleepy Hollow | 1,389 | 1,308 | 1,198 | 1,186 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 92 |
| 5-9 | 88 |
| 10-14 | 77 |
| 15-19 | 96 |
| 20-24 | 58 |
| 25-29 | 64 |
| 30-34 | 85 |
| 35-39 | 109 |
| 40-44 | 89 |
| 45-49 | 57 |
| 50-54 | 57 |
| 55-59 | 57 |
| 60-64 | 94 |
| 65-69 | 66 |
| 70-74 | 64 |
| 75-79 | 26 |
| 80-84 | 16 |
| 85+ | 3 |
| 18+ | 880 |
| Median Age | 37 |
Source: ESRI, 2025-09-30
Population by Race
| Sleepy Hollow | 2025 |
|---|---|
| Total | 1,198.00 |
| White Alone | 87.9% |
| Black Alone | 0.08% |
| American Indian Alone | 0.5% |
| Asian Alone | 0.75% |
| Pacific Islander Alone | 0% |
| Some Other Race | 3.17% |
| Two or More Races | 7.6% |
| Hispanic Origin | 6.26% |
| Diversity Index | 31.20 |
Source: ESRI, 2025-09-30
Growth Rate
| Sleepy Hollow | 2025 - 2030 |
|---|---|
| Population | -0.20% |
| Households | -0.05% |
| Families | -1.39% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 420 | 435 | 432 | 431 |
| Housing Units | 428 | 447 | 443 | 443 |
| Owner Occupied Units | 396 | 385 | ||
| Renter Occupied Units | 36 | 46 | ||
| Vacant Units | 11 | 12 |
Source: ESRI, 2025-09-30
Home Value
| Sleepy Hollow | 2025 | 2030 |
|---|---|---|
| Median Home Value | $281,443 | $307,778 |
| Average Home Value | $302,355 | $347,318 |
| <$50,000 | 5 | 2 |
| $50,000 - $99,999 | 51 | 36 |
| $100,000 - $149,999 | 3 | 3 |
| $150,000 - $199,999 | 2 | 0 |
| $200,000 - $249,999 | 76 | 54 |
| $250,000 - $299,999 | 97 | 87 |
| $300,000 - $399,999 | 116 | 135 |
| $400,000 - $499,999 | 13 | 25 |
| $500,000 - $749,999 | 30 | 37 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 0 |
| 2000-2009 | 0 |
| 1990-1999 | 284 |
| 1980-1989 | 334 |
| 1970-1979 | 65 |
| 1960-1969 | 0 |
| 1950-1959 | 0 |
| 1940-1949 | 0 |
| 1939 or Before | 0 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Sleepy Hollow | 2025 | 2030 |
|---|---|---|
| Median Household | $107,616 | $115,340 |
| Average Household | $109,224 | $117,115 |
| Per Capita | $39,386 | $42,560 |
Source: ESRI, 2025-09-30
Household Income
| Sleepy Hollow | 2025 |
|---|---|
| <$15,000 | 39 |
| $15,000 - $24,999 | 27 |
| $25,000 - $34,999 | 4 |
| $35,000 - $49,999 | 17 |
| $50,000 - $74,999 | 28 |
| $75,000 - $99,999 | 66 |
| $100,000 - $149,999 | 123 |
| $150,000 - $199,999 | 109 |
| $200,000+ | 19 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,251 |
| In-County Residents | 1,251 |
| Out-of-County Residents | 0 |
| Drive Alone | 1,095 |
| Carpooled | 130 |
| Public Transport | 0 |
| Work at Home | 26 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 0 |
| 5-9 minutes | 84 |
| 10-14 minutes | 181 |
| 15-19 minutes | 526 |
| 20-24 minutes | 130 |
| 25-29 minutes | 27 |
| 30-34 minutes | 223 |
| 35-39 minutes | 0 |
| 40-44 minutes | 54 |
| 45-59 minutes | 0 |
| 60-89 minutes | 0 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 96 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 5 |
| Utilities | 0 |
| Construction | 7 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 4 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 4 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 0 |
| Information | 0 |
| Finance & Insurance | 3 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 3 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 6 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 65 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 4 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 4 |
| Other Srv excl Pub Admin | 0 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 2 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Sleepy Hollow | 2025 |
|---|---|
| <9th Grade | 19 |
| Some High School | 23 |
| GED | 76 |
| Graduated High School | 167 |
| Some College/No Degree | 275 |
| Associates Degree | 69 |
| Bachelor's Degree | 143 |
| Graduate Degree | 15 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 12 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 1 |
| Utilities Bus | 0 |
| Construction Bus | 2 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 2 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 0 |
| Information Bus | 0 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 3 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 0 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 1 |
Source: ESRI, 2025-09-30
Back To Top