Pine Haven
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Pine Haven | 223 | 490 | 551 | 555 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 30 |
5-9 | 37 |
10-14 | 40 |
15-19 | 46 |
20-24 | 26 |
25-29 | 18 |
30-34 | 19 |
35-39 | 36 |
40-44 | 32 |
45-49 | 31 |
50-54 | 30 |
55-59 | 34 |
60-64 | 38 |
65-69 | 52 |
70-74 | 38 |
75-79 | 17 |
80-84 | 14 |
85+ | 13 |
18+ | 414 |
Median Age | 44 |
Source: ESRI, 2024-09-27
Population by Race
Pine Haven | 2024 |
---|---|
Total | 551.00 |
White Alone | 91.29% |
Black Alone | 0% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 1.27% |
Two or More Races | 7.44% |
Hispanic Origin | 4.17% |
Diversity Index | 22.80 |
Source: ESRI, 2024-09-27
Growth Rate
Pine Haven | 2024 - 2029 |
---|---|
Population | 0.14% |
Households | 0.55% |
Families | 0.49% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 103 | 209 | 214 | 220 |
Housing Units | 158 | 258 | 269 | 275 |
Owner Occupied Units | 196 | 206 | ||
Renter Occupied Units | 18 | 14 | ||
Vacant Units | 55 | 55 |
Source: ESRI, 2024-09-27
Home Value
Pine Haven | 2024 | 2029 |
---|---|---|
Median Home Value | $300,000 | $352,632 |
Average Home Value | $490,051 | $543,932 |
<$50,000 | 6 | 6 |
$50,000 - $99,999 | 1 | 2 |
$100,000 - $149,999 | 11 | 15 |
$150,000 - $199,999 | 4 | 6 |
$200,000 - $249,999 | 28 | 23 |
$250,000 - $299,999 | 48 | 41 |
$300,000 - $399,999 | 23 | 19 |
$400,000 - $499,999 | 11 | 13 |
$500,000 - $749,999 | 44 | 54 |
$1,000,000 + | 3 | 5 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 17 |
2000-2009 | 136 |
1990-1999 | 22 |
1980-1989 | 39 |
1970-1979 | 31 |
1960-1969 | 18 |
1950-1959 | 0 |
1940-1949 | 0 |
1939 or Before | 0 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Pine Haven | 2024 | 2029 |
---|---|---|
Median Household | $79,463 | $81,723 |
Average Household | $100,644 | $111,078 |
Per Capita | $39,089 | $44,031 |
Source: ESRI, 2024-09-27
Household Income
Pine Haven | 2024 |
---|---|
<$15,000 | 5 |
$15,000 - $24,999 | 5 |
$25,000 - $34,999 | 19 |
$35,000 - $49,999 | 27 |
$50,000 - $74,999 | 41 |
$75,000 - $99,999 | 42 |
$100,000 - $149,999 | 43 |
$150,000 - $199,999 | 11 |
$200,000+ | 21 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 179 |
In-County Residents | 102 |
Out-of-County Residents | 73 |
Drive Alone | 140 |
Carpooled | 18 |
Public Transport | 0 |
Work at Home | 13 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 8 |
Other | 0 |
Less than 5 minutes | 29 |
5-9 minutes | 7 |
10-14 minutes | 2 |
15-19 minutes | 24 |
20-24 minutes | 2 |
25-29 minutes | 16 |
30-34 minutes | 5 |
35-39 minutes | 0 |
40-44 minutes | 6 |
45-59 minutes | 51 |
60-89 minutes | 20 |
90+ minutes | 4 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 141 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 2 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 12 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 9 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 1 |
Information | 0 |
Finance & Insurance | 85 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 85 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 10 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 5 |
Accommodation/Food Srvcs | 5 |
Accommodation | 5 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 1 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 18 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Pine Haven | 2024 |
---|---|
<9th Grade | 5 |
Some High School | 11 |
GED | 7 |
Graduated High School | 108 |
Some College/No Degree | 101 |
Associates Degree | 37 |
Bachelor's Degree | 101 |
Graduate Degree | 2 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 14 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 1 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-27
Back To Top