Crook County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Crook County | 5,885 | 7,083 | 7,814 | 8,156 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 511 |
| 5-9 | 505 |
| 10-14 | 498 |
| 15-19 | 449 |
| 20-24 | 313 |
| 25-29 | 318 |
| 30-34 | 375 |
| 35-39 | 454 |
| 40-44 | 411 |
| 45-49 | 374 |
| 50-54 | 427 |
| 55-59 | 492 |
| 60-64 | 600 |
| 65-69 | 644 |
| 70-74 | 619 |
| 75-79 | 451 |
| 80-84 | 236 |
| 85+ | 137 |
| 18+ | 6,005 |
| Median Age | 46 |
Source: ESRI, 2026-09-09
Population by Race
| Crook County | 2026 |
|---|---|
| Total | 7,814.00 |
| White Alone | 93.81% |
| Black Alone | 0% |
| American Indian Alone | 0.74% |
| Asian Alone | 0.2% |
| Pacific Islander Alone | 0.18% |
| Some Other Race | 0.78% |
| Two or More Races | 4.29% |
| Hispanic Origin | 2.27% |
| Diversity Index | 15.70 |
Source: ESRI, 2026-09-09
Growth Rate
| Crook County | 2026 - 2031 |
|---|---|
| Population | 0.86% |
| Households | 0.85% |
| Families | 0.77% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,307 | 2,921 | 3,199 | 3,337 |
| Housing Units | 2,934 | 3,595 | 3,940 | 4,085 |
| Owner Occupied Units | 2,613 | 2,725 | ||
| Renter Occupied Units | 586 | 612 | ||
| Vacant Units | 741 | 748 |
Source: ESRI, 2026-09-09
Home Value
| Crook County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $340,202 | $422,860 |
| Average Home Value | $456,422 | $563,455 |
| <$50,000 | 71 | 49 |
| $50,000 - $99,999 | 112 | 74 |
| $100,000 - $149,999 | 106 | 69 |
| $150,000 - $199,999 | 83 | 29 |
| $200,000 - $249,999 | 240 | 158 |
| $250,000 - $299,999 | 555 | 492 |
| $300,000 - $399,999 | 347 | 382 |
| $400,000 - $499,999 | 343 | 479 |
| $500,000 - $749,999 | 468 | 586 |
| $1,000,000 + | 74 | 77 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 521 |
| 2000-2009 | 737 |
| 1990-1999 | 300 |
| 1980-1989 | 551 |
| 1970-1979 | 608 |
| 1960-1969 | 362 |
| 1950-1959 | 182 |
| 1940-1949 | 29 |
| 1939 or Before | 324 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Crook County | 2026 | 2031 |
|---|---|---|
| Median Household | $71,402 | $81,573 |
| Average Household | $88,343 | $98,401 |
| Per Capita | $36,230 | $40,322 |
Source: ESRI, 2026-09-09
Household Income
| Crook County | 2026 |
|---|---|
| <$15,000 | 373 |
| $15,000 - $24,999 | 119 |
| $25,000 - $34,999 | 258 |
| $35,000 - $49,999 | 356 |
| $50,000 - $74,999 | 569 |
| $75,000 - $99,999 | 345 |
| $100,000 - $149,999 | 739 |
| $150,000 - $199,999 | 203 |
| $200,000+ | 237 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,583 |
| In-County Residents | 2,639 |
| Out-of-County Residents | 686 |
| Drive Alone | 2,594 |
| Carpooled | 400 |
| Public Transport | 0 |
| Work at Home | 402 |
| Motorcycle | 8 |
| Bicycle | 19 |
| Walked | 160 |
| Other | 0 |
| Less than 5 minutes | 445 |
| 5-9 minutes | 418 |
| 10-14 minutes | 410 |
| 15-19 minutes | 503 |
| 20-24 minutes | 107 |
| 25-29 minutes | 12 |
| 30-34 minutes | 382 |
| 35-39 minutes | 29 |
| 40-44 minutes | 129 |
| 45-59 minutes | 394 |
| 60-89 minutes | 272 |
| 90+ minutes | 80 |
| Average Travel Time | 25 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,118 |
| Agr/Forestry/Fish/Hunt | 99 |
| Mining | 16 |
| Utilities | 100 |
| Construction | 141 |
| Manufacturing | 159 |
| Wholesale Trade | 92 |
| Retail Trade | 223 |
| Motor Veh/Parts Dealers | 16 |
| Furn & Home Furnish Str | 2 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 23 |
| Food & Beverage Stores | 61 |
| Health/Pers Care Stores | 11 |
| Gasoline Stations | 73 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 16 |
| General Merchandise Str | 21 |
| Transportation/Warehouse | 67 |
| Information | 27 |
| Finance & Insurance | 142 |
| Cntrl Bank/Crdt Intrmdtn | 36 |
| Sec/Cmdty Cntrct/Oth Inv | 4 |
| Insur/Funds/Trusts/Other | 102 |
| Real Estate/Rent/Leasing | 22 |
| Prof/Scientific/Tech Srv | 510 |
| Legal Services | 11 |
| Mgmt of Comp/Enterprises | 68 |
| Admin/Support/Waste Mgmt | 49 |
| Educational Services | 378 |
| HealthCare/Social Assist | 216 |
| Arts/Entertainment/Rec | 115 |
| Accommodation/Food Srvcs | 299 |
| Accommodation | 74 |
| Food Srv/Drinking Places | 225 |
| Other Srv excl Pub Admin | 130 |
| Auto Repair/Maintenance | 19 |
| Public Administration Emp | 257 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Crook County | 2026 |
|---|---|
| <9th Grade | 125 |
| Some High School | 209 |
| GED | 306 |
| Graduated High School | 1,533 |
| Some College/No Degree | 1,094 |
| Associates Degree | 750 |
| Bachelor's Degree | 1,258 |
| Graduate Degree | 263 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 426 |
| Agr/Forestry/Fish/Hunt Bus | 37 |
| Mining Bus | 2 |
| Utilities Bus | 1 |
| Construction Bus | 27 |
| Manufacturing Bus | 10 |
| Wholesale Trade Bus | 12 |
| Retail Trade Bus | 54 |
| Motor Veh/Parts Dealers Bus | 5 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 7 |
| Food & Beverage Stores Bus | 10 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 13 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 7 |
| Transportation/Warehouse Bus | 19 |
| Information Bus | 7 |
| Finance & Insurance Bus | 13 |
| Cntrl Bank/Crdt Intrmdtn Bus | 4 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 8 |
| Real Estate/Rent/Leasing Bus | 11 |
| Prof/Scientific/Tech Srv Bus | 17 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 9 |
| Educational Services Bus | 15 |
| HealthCare/Social Assist Bus | 25 |
| Arts/Entertainment/Rec Bus | 13 |
| Accommodation/Food Srvcs Bus | 50 |
| Accommodation Bus | 21 |
| Food Srv/Drinking Places Bus | 29 |
| Other Srv excl Pub Admin Bus | 42 |
| Auto Repair/Maintenance Bus | 6 |
| Public Administration Bus | 52 |
Source: ESRI, 2026-09-09
Back To Top