Crook County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Crook County | 5,885 | 7,083 | 7,616 | 7,896 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 496 |
| 5-9 | 489 |
| 10-14 | 466 |
| 15-19 | 452 |
| 20-24 | 272 |
| 25-29 | 311 |
| 30-34 | 399 |
| 35-39 | 432 |
| 40-44 | 396 |
| 45-49 | 378 |
| 50-54 | 397 |
| 55-59 | 501 |
| 60-64 | 593 |
| 65-69 | 717 |
| 70-74 | 546 |
| 75-79 | 405 |
| 80-84 | 229 |
| 85+ | 137 |
| 18+ | 5,864 |
| Median Age | 46 |
Source: ESRI, 2025-09-30
Population by Race
| Crook County | 2025 |
|---|---|
| Total | 7,616.00 |
| White Alone | 93.59% |
| Black Alone | 0% |
| American Indian Alone | 0.8% |
| Asian Alone | 0.24% |
| Pacific Islander Alone | 0.18% |
| Some Other Race | 0.81% |
| Two or More Races | 4.37% |
| Hispanic Origin | 2.42% |
| Diversity Index | 16.30 |
Source: ESRI, 2025-09-30
Growth Rate
| Crook County | 2025 - 2030 |
|---|---|
| Population | 0.72% |
| Households | 0.81% |
| Families | 0.69% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,307 | 2,921 | 3,142 | 3,271 |
| Housing Units | 2,934 | 3,595 | 3,896 | 4,027 |
| Owner Occupied Units | 2,549 | 2,651 | ||
| Renter Occupied Units | 593 | 620 | ||
| Vacant Units | 754 | 756 |
Source: ESRI, 2025-09-30
Home Value
| Crook County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $326,840 | $408,969 |
| Average Home Value | $435,937 | $528,019 |
| <$50,000 | 95 | 71 |
| $50,000 - $99,999 | 130 | 91 |
| $100,000 - $149,999 | 116 | 80 |
| $150,000 - $199,999 | 85 | 38 |
| $200,000 - $249,999 | 238 | 170 |
| $250,000 - $299,999 | 523 | 472 |
| $300,000 - $399,999 | 326 | 360 |
| $400,000 - $499,999 | 354 | 485 |
| $500,000 - $749,999 | 469 | 582 |
| $1,000,000 + | 67 | 71 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 458 |
| 2000-2009 | 756 |
| 1990-1999 | 372 |
| 1980-1989 | 639 |
| 1970-1979 | 575 |
| 1960-1969 | 337 |
| 1950-1959 | 176 |
| 1940-1949 | 69 |
| 1939 or Before | 260 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Crook County | 2025 | 2030 |
|---|---|---|
| Median Household | $68,979 | $76,049 |
| Average Household | $86,987 | $94,396 |
| Per Capita | $35,900 | $39,117 |
Source: ESRI, 2025-09-30
Household Income
| Crook County | 2025 |
|---|---|
| <$15,000 | 212 |
| $15,000 - $24,999 | 153 |
| $25,000 - $34,999 | 297 |
| $35,000 - $49,999 | 335 |
| $50,000 - $74,999 | 682 |
| $75,000 - $99,999 | 323 |
| $100,000 - $149,999 | 758 |
| $150,000 - $199,999 | 187 |
| $200,000+ | 195 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,500 |
| In-County Residents | 2,647 |
| Out-of-County Residents | 578 |
| Drive Alone | 2,445 |
| Carpooled | 370 |
| Public Transport | 22 |
| Work at Home | 484 |
| Motorcycle | 5 |
| Bicycle | 56 |
| Walked | 118 |
| Other | 0 |
| Less than 5 minutes | 411 |
| 5-9 minutes | 373 |
| 10-14 minutes | 491 |
| 15-19 minutes | 477 |
| 20-24 minutes | 116 |
| 25-29 minutes | 30 |
| 30-34 minutes | 397 |
| 35-39 minutes | 35 |
| 40-44 minutes | 131 |
| 45-59 minutes | 339 |
| 60-89 minutes | 132 |
| 90+ minutes | 84 |
| Average Travel Time | 24 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,631 |
| Agr/Forestry/Fish/Hunt | 92 |
| Mining | 16 |
| Utilities | 100 |
| Construction | 125 |
| Manufacturing | 162 |
| Wholesale Trade | 90 |
| Retail Trade | 195 |
| Motor Veh/Parts Dealers | 14 |
| Furn & Home Furnish Str | 2 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 18 |
| Food & Beverage Stores | 54 |
| Health/Pers Care Stores | 12 |
| Gasoline Stations | 67 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 10 |
| General Merchandise Str | 18 |
| Transportation/Warehouse | 73 |
| Information | 20 |
| Finance & Insurance | 142 |
| Cntrl Bank/Crdt Intrmdtn | 36 |
| Sec/Cmdty Cntrct/Oth Inv | 4 |
| Insur/Funds/Trusts/Other | 102 |
| Real Estate/Rent/Leasing | 14 |
| Prof/Scientific/Tech Srv | 70 |
| Legal Services | 11 |
| Mgmt of Comp/Enterprises | 65 |
| Admin/Support/Waste Mgmt | 49 |
| Educational Services | 380 |
| HealthCare/Social Assist | 209 |
| Arts/Entertainment/Rec | 107 |
| Accommodation/Food Srvcs | 289 |
| Accommodation | 75 |
| Food Srv/Drinking Places | 214 |
| Other Srv excl Pub Admin | 139 |
| Auto Repair/Maintenance | 17 |
| Public Administration Emp | 286 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Crook County | 2025 |
|---|---|
| <9th Grade | 36 |
| Some High School | 229 |
| GED | 201 |
| Graduated High School | 1,484 |
| Some College/No Degree | 1,254 |
| Associates Degree | 845 |
| Bachelor's Degree | 1,181 |
| Graduate Degree | 211 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 402 |
| Agr/Forestry/Fish/Hunt Bus | 35 |
| Mining Bus | 2 |
| Utilities Bus | 1 |
| Construction Bus | 27 |
| Manufacturing Bus | 11 |
| Wholesale Trade Bus | 12 |
| Retail Trade Bus | 47 |
| Motor Veh/Parts Dealers Bus | 4 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 9 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 12 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 6 |
| General Merchandise Str Bus | 6 |
| Transportation/Warehouse Bus | 20 |
| Information Bus | 6 |
| Finance & Insurance Bus | 13 |
| Cntrl Bank/Crdt Intrmdtn Bus | 4 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 8 |
| Real Estate/Rent/Leasing Bus | 7 |
| Prof/Scientific/Tech Srv Bus | 15 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 9 |
| Educational Services Bus | 14 |
| HealthCare/Social Assist Bus | 21 |
| Arts/Entertainment/Rec Bus | 11 |
| Accommodation/Food Srvcs Bus | 51 |
| Accommodation Bus | 23 |
| Food Srv/Drinking Places Bus | 28 |
| Other Srv excl Pub Admin Bus | 41 |
| Auto Repair/Maintenance Bus | 6 |
| Public Administration Bus | 52 |
Source: ESRI, 2025-09-30
Back To Top