Crook County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Crook County | 5,885 | 7,083 | 7,423 | 7,599 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 493 |
5-9 | 512 |
10-14 | 468 |
15-19 | 428 |
20-24 | 294 |
25-29 | 287 |
30-34 | 379 |
35-39 | 427 |
40-44 | 390 |
45-49 | 366 |
50-54 | 381 |
55-59 | 512 |
60-64 | 567 |
65-69 | 704 |
70-74 | 504 |
75-79 | 362 |
80-84 | 201 |
85+ | 148 |
18+ | 5,672 |
Median Age | 46 |
Source: ESRI, 2024-09-27
Population by Race
Crook County | 2024 |
---|---|
Total | 7,423.00 |
White Alone | 93.96% |
Black Alone | 0% |
American Indian Alone | 0.85% |
Asian Alone | 0.2% |
Pacific Islander Alone | 0.13% |
Some Other Race | 0.88% |
Two or More Races | 3.97% |
Hispanic Origin | 2.21% |
Diversity Index | 15.40 |
Source: ESRI, 2024-09-27
Growth Rate
Crook County | 2024 - 2029 |
---|---|
Population | 0.47% |
Households | 0.65% |
Families | 0.63% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,307 | 2,921 | 3,060 | 3,161 |
Housing Units | 2,934 | 3,595 | 3,796 | 3,889 |
Owner Occupied Units | 2,539 | 2,634 | ||
Renter Occupied Units | 521 | 527 | ||
Vacant Units | 736 | 728 |
Source: ESRI, 2024-09-27
Home Value
Crook County | 2024 | 2029 |
---|---|---|
Median Home Value | $304,462 | $338,065 |
Average Home Value | $455,672 | $509,349 |
<$50,000 | 108 | 103 |
$50,000 - $99,999 | 137 | 130 |
$100,000 - $149,999 | 131 | 127 |
$150,000 - $199,999 | 95 | 91 |
$200,000 - $249,999 | 282 | 268 |
$250,000 - $299,999 | 502 | 480 |
$300,000 - $399,999 | 325 | 310 |
$400,000 - $499,999 | 278 | 306 |
$500,000 - $749,999 | 464 | 516 |
$1,000,000 + | 76 | 104 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 537 |
2000-2009 | 791 |
1990-1999 | 333 |
1980-1989 | 623 |
1970-1979 | 599 |
1960-1969 | 364 |
1950-1959 | 101 |
1940-1949 | 56 |
1939 or Before | 236 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Crook County | 2024 | 2029 |
---|---|---|
Median Household | $66,165 | $71,105 |
Average Household | $84,794 | $94,937 |
Per Capita | $34,959 | $39,496 |
Source: ESRI, 2024-09-27
Household Income
Crook County | 2024 |
---|---|
<$15,000 | 289 |
$15,000 - $24,999 | 85 |
$25,000 - $34,999 | 276 |
$35,000 - $49,999 | 416 |
$50,000 - $74,999 | 635 |
$75,000 - $99,999 | 477 |
$100,000 - $149,999 | 592 |
$150,000 - $199,999 | 150 |
$200,000+ | 140 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,398 |
In-County Residents | 2,463 |
Out-of-County Residents | 641 |
Drive Alone | 2,532 |
Carpooled | 328 |
Public Transport | 29 |
Work at Home | 361 |
Motorcycle | 2 |
Bicycle | 49 |
Walked | 97 |
Other | 0 |
Less than 5 minutes | 428 |
5-9 minutes | 287 |
10-14 minutes | 296 |
15-19 minutes | 690 |
20-24 minutes | 139 |
25-29 minutes | 41 |
30-34 minutes | 385 |
35-39 minutes | 40 |
40-44 minutes | 164 |
45-59 minutes | 334 |
60-89 minutes | 152 |
90+ minutes | 81 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,125 |
Agr/Forestry/Fish/Hunt | 98 |
Mining | 96 |
Utilities | 100 |
Construction | 157 |
Manufacturing | 169 |
Wholesale Trade | 93 |
Retail Trade | 213 |
Motor Veh/Parts Dealers | 15 |
Furn & Home Furnish Str | 4 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 7 |
Food & Beverage Stores | 69 |
Health/Pers Care Stores | 11 |
Gasoline Stations | 74 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 28 |
Transportation/Warehouse | 69 |
Information | 20 |
Finance & Insurance | 147 |
Cntrl Bank/Crdt Intrmdtn | 36 |
Sec/Cmdty Cntrct/Oth Inv | 8 |
Insur/Funds/Trusts/Other | 103 |
Real Estate/Rent/Leasing | 17 |
Prof/Scientific/Tech Srv | 126 |
Legal Services | 11 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 49 |
Educational Services | 433 |
HealthCare/Social Assist | 460 |
Arts/Entertainment/Rec | 86 |
Accommodation/Food Srvcs | 285 |
Accommodation | 86 |
Food Srv/Drinking Places | 199 |
Other Srv excl Pub Admin | 146 |
Auto Repair/Maintenance | 13 |
Public Administration Emp | 344 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Crook County | 2024 |
---|---|
<9th Grade | 27 |
Some High School | 285 |
GED | 117 |
Graduated High School | 1,371 |
Some College/No Degree | 1,421 |
Associates Degree | 776 |
Bachelor's Degree | 1,054 |
Graduate Degree | 177 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 409 |
Agr/Forestry/Fish/Hunt Bus | 36 |
Mining Bus | 3 |
Utilities Bus | 1 |
Construction Bus | 28 |
Manufacturing Bus | 13 |
Wholesale Trade Bus | 13 |
Retail Trade Bus | 42 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 13 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 7 |
Transportation/Warehouse Bus | 18 |
Information Bus | 6 |
Finance & Insurance Bus | 13 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 8 |
Prof/Scientific/Tech Srv Bus | 17 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 9 |
Educational Services Bus | 14 |
HealthCare/Social Assist Bus | 21 |
Arts/Entertainment/Rec Bus | 11 |
Accommodation/Food Srvcs Bus | 53 |
Accommodation Bus | 25 |
Food Srv/Drinking Places Bus | 28 |
Other Srv excl Pub Admin Bus | 41 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 55 |
Source: ESRI, 2024-09-27
Back To Top