Clearmont
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Clearmont | 118 | 144 | 124 | 132 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 5 |
| 5-9 | 11 |
| 10-14 | 8 |
| 15-19 | 5 |
| 20-24 | 3 |
| 25-29 | 3 |
| 30-34 | 7 |
| 35-39 | 6 |
| 40-44 | 7 |
| 45-49 | 19 |
| 50-54 | 8 |
| 55-59 | 8 |
| 60-64 | 5 |
| 65-69 | 8 |
| 70-74 | 12 |
| 75-79 | 3 |
| 80-84 | 3 |
| 85+ | 3 |
| 18+ | 97 |
| Median Age | 47 |
Source: ESRI, 2026-09-09
Population by Race
| Clearmont | 2026 |
|---|---|
| Total | 124.00 |
| White Alone | 95.16% |
| Black Alone | 0% |
| American Indian Alone | 0.81% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0% |
| Two or More Races | 4.03% |
| Hispanic Origin | 1.61% |
| Diversity Index | 12.20 |
Source: ESRI, 2026-09-09
Growth Rate
| Clearmont | 2026 - 2031 |
|---|---|
| Population | 1.26% |
| Households | 0.70% |
| Families | 2.90% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 51 | 58 | 56 | 58 |
| Housing Units | 66 | 67 | 70 | 73 |
| Owner Occupied Units | 48 | 49 | ||
| Renter Occupied Units | 8 | 9 | ||
| Vacant Units | 14 | 15 |
Source: ESRI, 2026-09-09
Home Value
| Clearmont | 2026 | 2031 |
|---|---|---|
| Median Home Value | $487,500 | $651,786 |
| Average Home Value | $601,927 | $720,459 |
| <$50,000 | 0 | 1 |
| $50,000 - $99,999 | 1 | 1 |
| $100,000 - $149,999 | 0 | 1 |
| $150,000 - $199,999 | 1 | 0 |
| $200,000 - $249,999 | 0 | 1 |
| $250,000 - $299,999 | 1 | 0 |
| $300,000 - $399,999 | 7 | 2 |
| $400,000 - $499,999 | 16 | 10 |
| $500,000 - $749,999 | 5 | 14 |
| $1,000,000 + | 2 | 4 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 4 |
| 2000-2009 | 4 |
| 1990-1999 | 6 |
| 1980-1989 | 1 |
| 1970-1979 | 6 |
| 1960-1969 | 8 |
| 1950-1959 | 0 |
| 1940-1949 | 0 |
| 1939 or Before | 20 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Clearmont | 2026 | 2031 |
|---|---|---|
| Median Household | $88,134 | $97,388 |
| Average Household | $126,885 | $138,894 |
| Per Capita | $57,303 | $61,029 |
Source: ESRI, 2026-09-09
Household Income
| Clearmont | 2026 |
|---|---|
| <$15,000 | 1 |
| $15,000 - $24,999 | 2 |
| $25,000 - $34,999 | 3 |
| $35,000 - $49,999 | 7 |
| $50,000 - $74,999 | 7 |
| $75,000 - $99,999 | 13 |
| $100,000 - $149,999 | 7 |
| $150,000 - $199,999 | 9 |
| $200,000+ | 7 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 70 |
| In-County Residents | 58 |
| Out-of-County Residents | 12 |
| Drive Alone | 27 |
| Carpooled | 17 |
| Public Transport | 0 |
| Work at Home | 15 |
| Motorcycle | 0 |
| Bicycle | 6 |
| Walked | 5 |
| Other | 0 |
| Less than 5 minutes | 11 |
| 5-9 minutes | 2 |
| 10-14 minutes | 0 |
| 15-19 minutes | 0 |
| 20-24 minutes | 0 |
| 25-29 minutes | 0 |
| 30-34 minutes | 4 |
| 35-39 minutes | 0 |
| 40-44 minutes | 16 |
| 45-59 minutes | 0 |
| 60-89 minutes | 2 |
| 90+ minutes | 20 |
| Average Travel Time | 0 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 108 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 2 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 2 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 2 |
| Information | 1 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 87 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 6 |
| Accommodation/Food Srvcs | 0 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 0 |
| Other Srv excl Pub Admin | 4 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 4 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Clearmont | 2026 |
|---|---|
| <9th Grade | 0 |
| Some High School | 2 |
| GED | 0 |
| Graduated High School | 16 |
| Some College/No Degree | 36 |
| Associates Degree | 5 |
| Bachelor's Degree | 28 |
| Graduate Degree | 5 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 13 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 0 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 1 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 1 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 3 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 0 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 0 |
| Other Srv excl Pub Admin Bus | 2 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 2 |
Source: ESRI, 2026-09-09
Back To Top