Arvada
Population
 Back To Top
 Back To Top
                Population
| Population | 2000 | 2010 | 2025 | 2030 | 
|---|---|---|---|---|
| Arvada | 33 | 43 | 47 | 53 | 
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 | 
|---|---|
| 0-4 | 2 | 
| 5-9 | 3 | 
| 10-14 | 1 | 
| 15-19 | 1 | 
| 20-24 | 2 | 
| 25-29 | 1 | 
| 30-34 | 2 | 
| 35-39 | 1 | 
| 40-44 | 3 | 
| 45-49 | 6 | 
| 50-54 | 4 | 
| 55-59 | 3 | 
| 60-64 | 4 | 
| 65-69 | 5 | 
| 70-74 | 5 | 
| 75-79 | 2 | 
| 80-84 | 1 | 
| 85+ | 1 | 
| 18+ | 41 | 
| Median Age | 52 | 
Source: ESRI, 2025-09-30
Population by Race
| Arvada | 2025 | 
|---|---|
| Total | 47.00 | 
| White Alone | 95.74% | 
| Black Alone | 0% | 
| American Indian Alone | 0% | 
| Asian Alone | 0% | 
| Pacific Islander Alone | 0% | 
| Some Other Race | 0% | 
| Two or More Races | 4.26% | 
| Hispanic Origin | 4.26% | 
| Diversity Index | 15.60 | 
Source: ESRI, 2025-09-30
Growth Rate
| Arvada | 2025 - 2030 | 
|---|---|
| Population | 2.43% | 
| Households | 2.29% | 
| Families | 5.59% | 
| Median Household Income | 3% | 
| Per Capita Income | 1% | 
Source: ESRI, 2025-09-30
Housing
 Back To Top
                Households
| Population | 2000 | 2010 | 2025 | 2030 | 
|---|---|---|---|---|
| Households | 18 | 25 | 25 | 28 | 
| Housing Units | 26 | 31 | 29 | 32 | 
| Owner Occupied Units | 18 | 25 | ||
| Renter Occupied Units | 7 | 3 | ||
| Vacant Units | 4 | 4 | 
Source: ESRI, 2025-09-30
Home Value
| Arvada | 2025 | 2030 | 
|---|---|---|
| Median Home Value | $500,000 | $575,000 | 
| Average Home Value | $727,778 | $636,000 | 
| <$50,000 | 0 | 0 | 
| $50,000 - $99,999 | 0 | 0 | 
| $100,000 - $149,999 | 0 | 0 | 
| $150,000 - $199,999 | 0 | 0 | 
| $200,000 - $249,999 | 1 | 1 | 
| $250,000 - $299,999 | 0 | 0 | 
| $300,000 - $399,999 | 1 | 2 | 
| $400,000 - $499,999 | 7 | 8 | 
| $500,000 - $749,999 | 1 | 5 | 
| $1,000,000 + | 1 | 1 | 
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built | 
|---|---|
| 2010 or Later | 4 | 
| 2000-2009 | 0 | 
| 1990-1999 | 0 | 
| 1980-1989 | 0 | 
| 1970-1979 | 5 | 
| 1960-1969 | 5 | 
| 1950-1959 | 0 | 
| 1940-1949 | 0 | 
| 1939 or Before | 12 | 
Source: ESRI, 2025-09-30
Back To TopIncome
 Back To Top
                Income
| Arvada | 2025 | 2030 | 
|---|---|---|
| Median Household | $85,857 | $100,000 | 
| Average Household | $98,883 | $103,526 | 
| Per Capita | $52,597 | $54,693 | 
Source: ESRI, 2025-09-30
Household Income
| Arvada | 2025 | 
|---|---|
| <$15,000 | 3 | 
| $15,000 - $24,999 | 2 | 
| $25,000 - $34,999 | 0 | 
| $35,000 - $49,999 | 5 | 
| $50,000 - $74,999 | 1 | 
| $75,000 - $99,999 | 3 | 
| $100,000 - $149,999 | 5 | 
| $150,000 - $199,999 | 6 | 
| $200,000+ | 0 | 
Source: ESRI, 2025-09-30
Back To TopEmployees
 Back To Top
                Commute
| Category | Commuters | 
|---|---|
| Workers 16+ | 7 | 
| In-County Residents | 5 | 
| Out-of-County Residents | 2 | 
| Drive Alone | 2 | 
| Carpooled | 0 | 
| Public Transport | 0 | 
| Work at Home | 5 | 
| Motorcycle | 0 | 
| Bicycle | 0 | 
| Walked | 0 | 
| Other | 0 | 
| Less than 5 minutes | 0 | 
| 5-9 minutes | 0 | 
| 10-14 minutes | 0 | 
| 15-19 minutes | 0 | 
| 20-24 minutes | 0 | 
| 25-29 minutes | 0 | 
| 30-34 minutes | 0 | 
| 35-39 minutes | 2 | 
| 40-44 minutes | 0 | 
| 45-59 minutes | 0 | 
| 60-89 minutes | 0 | 
| 90+ minutes | 0 | 
| Average Travel Time | 0 | 
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number | 
|---|---|
| Total Employees | 16 | 
| Agr/Forestry/Fish/Hunt | 7 | 
| Mining | 0 | 
| Utilities | 0 | 
| Construction | 0 | 
| Manufacturing | 0 | 
| Wholesale Trade | 0 | 
| Retail Trade | 0 | 
| Motor Veh/Parts Dealers | 0 | 
| Furn & Home Furnish Str | 0 | 
| Electronics & Appl Store | 0 | 
| Bldg Matl/Garden Equip | 0 | 
| Food & Beverage Stores | 0 | 
| Health/Pers Care Stores | 0 | 
| Gasoline Stations | 0 | 
| Clothing/Accessory Store | 0 | 
| Sports/Hobby/Book/Music | 0 | 
| General Merchandise Str | 0 | 
| Transportation/Warehouse | 2 | 
| Information | 0 | 
| Finance & Insurance | 0 | 
| Cntrl Bank/Crdt Intrmdtn | 0 | 
| Sec/Cmdty Cntrct/Oth Inv | 0 | 
| Insur/Funds/Trusts/Other | 0 | 
| Real Estate/Rent/Leasing | 0 | 
| Prof/Scientific/Tech Srv | 0 | 
| Legal Services | 0 | 
| Mgmt of Comp/Enterprises | 0 | 
| Admin/Support/Waste Mgmt | 0 | 
| Educational Services | 4 | 
| HealthCare/Social Assist | 0 | 
| Arts/Entertainment/Rec | 0 | 
| Accommodation/Food Srvcs | 3 | 
| Accommodation | 0 | 
| Food Srv/Drinking Places | 3 | 
| Other Srv excl Pub Admin | 0 | 
| Auto Repair/Maintenance | 0 | 
| Public Administration Emp | 0 | 
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Arvada | 2025 | 
|---|---|
| <9th Grade | 0 | 
| Some High School | 0 | 
| GED | 1 | 
| Graduated High School | 5 | 
| Some College/No Degree | 21 | 
| Associates Degree | 4 | 
| Bachelor's Degree | 6 | 
| Graduate Degree | 1 | 
Source: ESRI, 2025-09-30
Back To TopBusinesses
 Back To Top
                Businesses by NAICS
| Category | Number | 
|---|---|
| Total Businesses | 6 | 
| Agr/Forestry/Fish/Hunt Bus | 3 | 
| Mining Bus | 0 | 
| Utilities Bus | 0 | 
| Construction Bus | 0 | 
| Manufacturing Bus | 0 | 
| Wholesale Trade Bus | 0 | 
| Retail Trade Bus | 0 | 
| Motor Veh/Parts Dealers Bus | 0 | 
| Furn & Home Furnish Str Bus | 0 | 
| Electronics & Appl Store Bus | 0 | 
| Bldg Matl/Garden Equip Bus | 0 | 
| Food & Beverage Stores Bus | 0 | 
| Health/Pers Care Stores Bus | 0 | 
| Gasoline Stations Bus | 0 | 
| Clothing/Accessory Store Bus | 0 | 
| Sports/Hobby/Book/Music Bus | 0 | 
| General Merchandise Str Bus | 0 | 
| Transportation/Warehouse Bus | 1 | 
| Information Bus | 0 | 
| Finance & Insurance Bus | 0 | 
| Cntrl Bank/Crdt Intrmdtn Bus | 0 | 
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 | 
| Insur/Funds/Trusts/Other Bus | 0 | 
| Real Estate/Rent/Leasing Bus | 0 | 
| Prof/Scientific/Tech Srv Bus | 0 | 
| Legal Services Bus | 0 | 
| Mgmt of Comp/Enterprises Bus | 0 | 
| Admin/Support/Waste Mgmt Bus | 0 | 
| Educational Services Bus | 1 | 
| HealthCare/Social Assist Bus | 0 | 
| Arts/Entertainment/Rec Bus | 0 | 
| Accommodation/Food Srvcs Bus | 1 | 
| Accommodation Bus | 0 | 
| Food Srv/Drinking Places Bus | 1 | 
| Other Srv excl Pub Admin Bus | 0 | 
| Auto Repair/Maintenance Bus | 0 | 
| Public Administration Bus | 0 | 
Source: ESRI, 2025-09-30
Back To Top