State of Wyoming
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| State of Wyoming | 493,789 | 563,629 | 586,862 | 592,632 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 33,772 |
| 5-9 | 35,624 |
| 10-14 | 37,659 |
| 15-19 | 40,620 |
| 20-24 | 37,787 |
| 25-29 | 34,345 |
| 30-34 | 36,758 |
| 35-39 | 38,477 |
| 40-44 | 39,817 |
| 45-49 | 35,102 |
| 50-54 | 32,663 |
| 55-59 | 30,725 |
| 60-64 | 35,834 |
| 65-69 | 38,397 |
| 70-74 | 32,380 |
| 75-79 | 22,645 |
| 80-84 | 13,545 |
| 85+ | 10,712 |
| 18+ | 456,368 |
| Median Age | 40 |
Source: ESRI, 2025-09-30
Population by Race
| State of Wyoming | 2025 |
|---|---|
| Total | 586,862.00 |
| White Alone | 83.86% |
| Black Alone | 0.91% |
| American Indian Alone | 2.39% |
| Asian Alone | 0.99% |
| Pacific Islander Alone | 0.11% |
| Some Other Race | 3.73% |
| Two or More Races | 8.01% |
| Hispanic Origin | 10.90% |
| Diversity Index | 42.60 |
Source: ESRI, 2025-09-30
Growth Rate
| State of Wyoming | 2025 - 2030 |
|---|---|
| Population | 0.20% |
| Households | 0.34% |
| Families | 0.19% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 193,610 | 226,881 | 241,524 | 245,637 |
| Housing Units | 223,857 | 261,871 | 279,639 | 283,894 |
| Owner Occupied Units | 164,502 | 167,713 | ||
| Renter Occupied Units | 77,022 | 77,924 | ||
| Vacant Units | 38,115 | 38,257 |
Source: ESRI, 2025-09-30
Home Value
| State of Wyoming | 2025 | 2030 |
|---|---|---|
| Median Home Value | $334,791 | $364,338 |
| Average Home Value | $420,721 | $459,577 |
| <$50,000 | 9,864 | 8,501 |
| $50,000 - $99,999 | 5,747 | 4,939 |
| $100,000 - $149,999 | 7,732 | 6,861 |
| $150,000 - $199,999 | 9,906 | 7,866 |
| $200,000 - $249,999 | 17,745 | 15,133 |
| $250,000 - $299,999 | 19,499 | 18,326 |
| $300,000 - $399,999 | 33,769 | 34,538 |
| $400,000 - $499,999 | 23,477 | 28,796 |
| $500,000 - $749,999 | 21,879 | 25,336 |
| $1,000,000 + | 3,000 | 3,088 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 26,291 |
| 2000-2009 | 38,041 |
| 1990-1999 | 31,741 |
| 1980-1989 | 39,364 |
| 1970-1979 | 52,556 |
| 1960-1969 | 20,149 |
| 1950-1959 | 22,448 |
| 1940-1949 | 12,377 |
| 1939 or Before | 29,845 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| State of Wyoming | 2025 | 2030 |
|---|---|---|
| Median Household | $75,454 | $81,693 |
| Average Household | $96,316 | $104,155 |
| Per Capita | $39,742 | $43,273 |
Source: ESRI, 2025-09-30
Household Income
| State of Wyoming | 2025 |
|---|---|
| <$15,000 | 19,193 |
| $15,000 - $24,999 | 15,073 |
| $25,000 - $34,999 | 18,483 |
| $35,000 - $49,999 | 26,051 |
| $50,000 - $74,999 | 41,124 |
| $75,000 - $99,999 | 34,151 |
| $100,000 - $149,999 | 46,533 |
| $150,000 - $199,999 | 21,010 |
| $200,000+ | 19,906 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 282,769 |
| In-County Residents | 261,251 |
| Out-of-County Residents | 13,409 |
| Drive Alone | 214,239 |
| Carpooled | 27,455 |
| Public Transport | 2,510 |
| Work at Home | 24,153 |
| Motorcycle | 429 |
| Bicycle | 2,348 |
| Walked | 9,476 |
| Other | 2,090 |
| Less than 5 minutes | 21,876 |
| 5-9 minutes | 59,964 |
| 10-14 minutes | 58,013 |
| 15-19 minutes | 45,264 |
| 20-24 minutes | 21,290 |
| 25-29 minutes | 5,904 |
| 30-34 minutes | 14,982 |
| 35-39 minutes | 2,827 |
| 40-44 minutes | 3,630 |
| 45-59 minutes | 9,711 |
| 60-89 minutes | 8,347 |
| 90+ minutes | 6,808 |
| Average Travel Time | 19 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 334,711 |
| Agr/Forestry/Fish/Hunt | 3,191 |
| Mining | 10,175 |
| Utilities | 2,999 |
| Construction | 19,789 |
| Manufacturing | 11,222 |
| Wholesale Trade | 10,745 |
| Retail Trade | 35,692 |
| Motor Veh/Parts Dealers | 6,003 |
| Furn & Home Furnish Str | 856 |
| Electronics & Appl Store | 522 |
| Bldg Matl/Garden Equip | 4,243 |
| Food & Beverage Stores | 6,737 |
| Health/Pers Care Stores | 1,683 |
| Gasoline Stations | 2,960 |
| Clothing/Accessory Store | 1,320 |
| Sports/Hobby/Book/Music | 4,323 |
| General Merchandise Str | 7,045 |
| Transportation/Warehouse | 8,614 |
| Information | 8,005 |
| Finance & Insurance | 8,938 |
| Cntrl Bank/Crdt Intrmdtn | 4,821 |
| Sec/Cmdty Cntrct/Oth Inv | 1,584 |
| Insur/Funds/Trusts/Other | 2,533 |
| Real Estate/Rent/Leasing | 6,839 |
| Prof/Scientific/Tech Srv | 17,298 |
| Legal Services | 2,182 |
| Mgmt of Comp/Enterprises | 871 |
| Admin/Support/Waste Mgmt | 5,845 |
| Educational Services | 32,386 |
| HealthCare/Social Assist | 47,215 |
| Arts/Entertainment/Rec | 13,918 |
| Accommodation/Food Srvcs | 36,945 |
| Accommodation | 14,118 |
| Food Srv/Drinking Places | 22,827 |
| Other Srv excl Pub Admin | 17,117 |
| Auto Repair/Maintenance | 3,239 |
| Public Administration Emp | 36,360 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| State of Wyoming | 2025 |
|---|---|
| <9th Grade | 7,477 |
| Some High School | 15,293 |
| GED | 22,342 |
| Graduated High School | 90,616 |
| Some College/No Degree | 89,789 |
| Associates Degree | 50,591 |
| Bachelor's Degree | 80,773 |
| Graduate Degree | 44,519 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 31,692 |
| Agr/Forestry/Fish/Hunt Bus | 745 |
| Mining Bus | 266 |
| Utilities Bus | 151 |
| Construction Bus | 2,423 |
| Manufacturing Bus | 859 |
| Wholesale Trade Bus | 1,002 |
| Retail Trade Bus | 3,728 |
| Motor Veh/Parts Dealers Bus | 510 |
| Furn & Home Furnish Str Bus | 205 |
| Electronics & Appl Store Bus | 94 |
| Bldg Matl/Garden Equip Bus | 378 |
| Food & Beverage Stores Bus | 498 |
| Health/Pers Care Stores Bus | 300 |
| Gasoline Stations Bus | 367 |
| Clothing/Accessory Store Bus | 255 |
| Sports/Hobby/Book/Music Bus | 801 |
| General Merchandise Str Bus | 320 |
| Transportation/Warehouse Bus | 984 |
| Information Bus | 711 |
| Finance & Insurance Bus | 1,300 |
| Cntrl Bank/Crdt Intrmdtn Bus | 505 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 370 |
| Insur/Funds/Trusts/Other Bus | 425 |
| Real Estate/Rent/Leasing Bus | 1,437 |
| Prof/Scientific/Tech Srv Bus | 2,594 |
| Legal Services Bus | 519 |
| Mgmt of Comp/Enterprises Bus | 68 |
| Admin/Support/Waste Mgmt Bus | 929 |
| Educational Services Bus | 865 |
| HealthCare/Social Assist Bus | 2,948 |
| Arts/Entertainment/Rec Bus | 829 |
| Accommodation/Food Srvcs Bus | 2,452 |
| Accommodation Bus | 854 |
| Food Srv/Drinking Places Bus | 1,598 |
| Other Srv excl Pub Admin Bus | 3,809 |
| Auto Repair/Maintenance Bus | 695 |
| Public Administration Bus | 2,340 |
Source: ESRI, 2025-09-30
Back To Top