State of Wyoming
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
State of Wyoming | 493,789 | 563,629 | 581,971 | 584,113 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 33,998 |
5-9 | 36,136 |
10-14 | 38,026 |
15-19 | 39,737 |
20-24 | 38,380 |
25-29 | 33,687 |
30-34 | 37,535 |
35-39 | 38,572 |
40-44 | 38,690 |
45-49 | 33,302 |
50-54 | 32,336 |
55-59 | 31,612 |
60-64 | 37,180 |
65-69 | 38,038 |
70-74 | 30,266 |
75-79 | 21,589 |
80-84 | 12,306 |
85+ | 10,581 |
18+ | 450,922 |
Median Age | 39 |
Source: ESRI, 2024-09-27
Population by Race
State of Wyoming | 2024 |
---|---|
Total | 581,971.00 |
White Alone | 83.88% |
Black Alone | 0.93% |
American Indian Alone | 2.41% |
Asian Alone | 0.97% |
Pacific Islander Alone | 0.1% |
Some Other Race | 3.72% |
Two or More Races | 8% |
Hispanic Origin | 10.92% |
Diversity Index | 42.60 |
Source: ESRI, 2024-09-27
Growth Rate
State of Wyoming | 2024 - 2029 |
---|---|
Population | 0.07% |
Households | 0.48% |
Families | 0.44% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 193,610 | 226,881 | 240,173 | 245,941 |
Housing Units | 223,856 | 261,871 | 277,987 | 283,445 |
Owner Occupied Units | 168,077 | 174,389 | ||
Renter Occupied Units | 72,096 | 71,552 | ||
Vacant Units | 37,814 | 37,504 |
Source: ESRI, 2024-09-27
Home Value
State of Wyoming | 2024 | 2029 |
---|---|---|
Median Home Value | $320,450 | $355,456 |
Average Home Value | $409,477 | $442,564 |
<$50,000 | 10,327 | 8,892 |
$50,000 - $99,999 | 5,896 | 5,140 |
$100,000 - $149,999 | 8,993 | 7,628 |
$150,000 - $199,999 | 12,063 | 9,583 |
$200,000 - $249,999 | 19,321 | 16,005 |
$250,000 - $299,999 | 19,868 | 17,804 |
$300,000 - $399,999 | 36,992 | 39,918 |
$400,000 - $499,999 | 19,530 | 27,700 |
$500,000 - $749,999 | 20,417 | 24,971 |
$1,000,000 + | 3,778 | 4,329 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 24,173 |
2000-2009 | 39,237 |
1990-1999 | 31,976 |
1980-1989 | 39,566 |
1970-1979 | 52,204 |
1960-1969 | 19,963 |
1950-1959 | 22,486 |
1940-1949 | 12,736 |
1939 or Before | 29,539 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
State of Wyoming | 2024 | 2029 |
---|---|---|
Median Household | $71,301 | $79,971 |
Average Household | $94,866 | $108,600 |
Per Capita | $39,223 | $45,799 |
Source: ESRI, 2024-09-27
Household Income
State of Wyoming | 2024 |
---|---|
<$15,000 | 19,748 |
$15,000 - $24,999 | 17,307 |
$25,000 - $34,999 | 18,963 |
$35,000 - $49,999 | 26,532 |
$50,000 - $74,999 | 42,103 |
$75,000 - $99,999 | 32,725 |
$100,000 - $149,999 | 45,793 |
$150,000 - $199,999 | 19,916 |
$200,000+ | 17,086 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 284,555 |
In-County Residents | 262,801 |
Out-of-County Residents | 13,772 |
Drive Alone | 217,500 |
Carpooled | 27,298 |
Public Transport | 2,611 |
Work at Home | 21,902 |
Motorcycle | 462 |
Bicycle | 2,476 |
Walked | 9,978 |
Other | 2,308 |
Less than 5 minutes | 23,293 |
5-9 minutes | 62,542 |
10-14 minutes | 59,451 |
15-19 minutes | 45,052 |
20-24 minutes | 20,646 |
25-29 minutes | 6,285 |
30-34 minutes | 15,463 |
35-39 minutes | 2,838 |
40-44 minutes | 3,440 |
45-59 minutes | 9,248 |
60-89 minutes | 8,188 |
90+ minutes | 6,207 |
Average Travel Time | 18 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 340,782 |
Agr/Forestry/Fish/Hunt | 3,258 |
Mining | 11,708 |
Utilities | 3,541 |
Construction | 21,253 |
Manufacturing | 10,693 |
Wholesale Trade | 11,209 |
Retail Trade | 36,204 |
Motor Veh/Parts Dealers | 6,252 |
Furn & Home Furnish Str | 822 |
Electronics & Appl Store | 614 |
Bldg Matl/Garden Equip | 4,274 |
Food & Beverage Stores | 6,090 |
Health/Pers Care Stores | 1,709 |
Gasoline Stations | 3,089 |
Clothing/Accessory Store | 1,349 |
Sports/Hobby/Book/Music | 4,803 |
General Merchandise Str | 7,202 |
Transportation/Warehouse | 9,667 |
Information | 7,738 |
Finance & Insurance | 9,432 |
Cntrl Bank/Crdt Intrmdtn | 5,229 |
Sec/Cmdty Cntrct/Oth Inv | 1,609 |
Insur/Funds/Trusts/Other | 2,594 |
Real Estate/Rent/Leasing | 7,602 |
Prof/Scientific/Tech Srv | 18,082 |
Legal Services | 2,461 |
Mgmt of Comp/Enterprises | 476 |
Admin/Support/Waste Mgmt | 5,452 |
Educational Services | 32,093 |
HealthCare/Social Assist | 45,115 |
Arts/Entertainment/Rec | 13,392 |
Accommodation/Food Srvcs | 37,184 |
Accommodation | 13,887 |
Food Srv/Drinking Places | 23,297 |
Other Srv excl Pub Admin | 17,972 |
Auto Repair/Maintenance | 3,156 |
Public Administration Emp | 36,559 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
State of Wyoming | 2024 |
---|---|
<9th Grade | 7,596 |
Some High School | 15,484 |
GED | 23,878 |
Graduated High School | 86,349 |
Some College/No Degree | 92,077 |
Associates Degree | 50,897 |
Bachelor's Degree | 71,743 |
Graduate Degree | 47,670 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 31,424 |
Agr/Forestry/Fish/Hunt Bus | 748 |
Mining Bus | 290 |
Utilities Bus | 150 |
Construction Bus | 2,343 |
Manufacturing Bus | 824 |
Wholesale Trade Bus | 995 |
Retail Trade Bus | 3,681 |
Motor Veh/Parts Dealers Bus | 518 |
Furn & Home Furnish Str Bus | 200 |
Electronics & Appl Store Bus | 92 |
Bldg Matl/Garden Equip Bus | 370 |
Food & Beverage Stores Bus | 488 |
Health/Pers Care Stores Bus | 306 |
Gasoline Stations Bus | 370 |
Clothing/Accessory Store Bus | 250 |
Sports/Hobby/Book/Music Bus | 787 |
General Merchandise Str Bus | 300 |
Transportation/Warehouse Bus | 994 |
Information Bus | 691 |
Finance & Insurance Bus | 1,280 |
Cntrl Bank/Crdt Intrmdtn Bus | 501 |
Sec/Cmdty Cntrct/Oth Inv Bus | 353 |
Insur/Funds/Trusts/Other Bus | 426 |
Real Estate/Rent/Leasing Bus | 1,427 |
Prof/Scientific/Tech Srv Bus | 2,513 |
Legal Services Bus | 519 |
Mgmt of Comp/Enterprises Bus | 62 |
Admin/Support/Waste Mgmt Bus | 881 |
Educational Services Bus | 848 |
HealthCare/Social Assist Bus | 2,981 |
Arts/Entertainment/Rec Bus | 797 |
Accommodation/Food Srvcs Bus | 2,400 |
Accommodation Bus | 826 |
Food Srv/Drinking Places Bus | 1,574 |
Other Srv excl Pub Admin Bus | 3,781 |
Auto Repair/Maintenance Bus | 663 |
Public Administration Bus | 2,386 |
Source: ESRI, 2024-09-27
Back To Top